event burgee venue burgee

SunSmart 2015/16 National 125 39th Australian Championships

Nedlands Yacht Club

Results are final as of 10:06 on February 26, 2016

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st O Slow Boat 3140 Brisbane Sailing Squadron (Qld) Jamie Thomson Katie Gill 2.0 4.0 2.0 (5.0) 1.0 2.0 1.0 17.0 12.0
2nd O Green Out 3186 Nedlands Yacht Club (WA) Felix Bowning Alex Thomson 1.0 2.0 3.0 4.0 3.0 3.0 (14.0) 30.0 16.0
3rd O Carnivore 3139 Coffin Bay Yacht Club (SA) Peter Henderson Caleb Henderson (9.0) 3.0 5.0 1.0 4.0 4.0 7.0 33.0 24.0
4th O, M Bite the Bullet 3185 South of Perth Yacht Club (WA) Kevin Robson Cally Browning 3.0 5.0 6.0 9.0 2.0 5.0 (19.0) 49.0 30.0
5th O Flash 3.0 3193 East Fremantle Yacht Club (WA) Andrew Tailor Chloe Back 4.0 6.0 (27.0 DNF) 2.0 5.0 11.0 4.0 59.0 32.0
6th O Going Gonzo 3195 Nedlands Yacht Club (WA) Nicholas Mariani Evelyn Doernberg 5.0 9.0 4.0 7.0 (16.0) 7.0 3.0 51.0 35.0
7th O * Weapon of Mass Destruction 3199 East Fremantle Yacht Club (WA) Domenic Mann Glen Tincombe 8.0 1.0 1.0 (27.0 DNC) 27.0 DNC 1.0 2.0 67.0 40.0
8th O Perentie 3057 Hillarys Yacht Club (WA) Jonathan Pang Marcus Fisk 7.0 10.0 8.0 3.0 14.0 6.0 (22.0) 70.0 48.0
9th O Blonde in Disguise 3156 Esperance Bay Yacht Club (WA) Simon Coxall Ella Coxall (11.0) 11.0 7.0 6.0 10.0 9.0 5.0 59.0 48.0
10th O Rage 3184 Nedlands Yacht Club (WA) Craig Moffitt Daniel Robinson 6.0 8.0 11.0 8.0 8.0 10.0 (20.0) 71.0 51.0
11th O Kraken Up 3172 Nedlands Yacht Club (WA) Gavin Jones Chloe Jones 12.0 7.0 9.0 13.0 9.0 (16.0) 9.0 75.0 59.0
12th O, M Pirates of Coffin Bay 3118 Coffin Bay Yacht Club (SA) Tim Ashman Lucas Venables (14.0) 12.0 12.0 14.0 11.0 13.0 6.0 82.0 68.0
13th O, F What Eva! 3182 South of Perth Yacht Club (WA) Heather Brand Campbell Kilgour 15.0 13.0 10.0 10.0 13.0 (18.0) 11.0 90.0 72.0
14th O Venomous 3175 Esperance Bay Yacht Club (WA) Ben Drabik Evangeline Drabik 10.0 17.0 16.0 16.0 6.0 17.0 (27.0 DNF) 109.0 82.0
15th O, J The Pest 3190 East Fremantle Yacht Club (WA) Connor Deaville Kadin Anketell-Walker (18.0) 15.0 13.0 18.0 15.0 12.0 12.0 103.0 85.0
16th O Black But 3174 Nedlands Yacht Club (WA) Tom Ainge Kate Jones 13.0 14.0 15.0 17.0 19.0 8.0 (21.0) 107.0 86.0
17th O, F Boogie Nights 3108 East Fremantle Yacht Club (WA) Zoie Shiner Tessa Canci 17.0 (22.0) 19.0 12.0 12.0 19.0 8.0 109.0 87.0
18th O Fire Fly 3189 Nedlands Yacht Club (WA) Jake Bessen David Hawkins 16.0 18.0 (27.0 DNF) 11.0 21.0 15.0 10.0 118.0 91.0
19th O, M Hello Goodbye 3124 Nedlands Yacht Club (WA) Brian Breathnach Bevan Webber 23.0 21.0 14.0 23.0 7.0 14.0 (27.0 DNF) 129.0 102.0
20th O Black Magic 3194 South of Perth Yacht Club (WA) Mitch Stone Simon Stone 19.0 16.0 17.0 15.0 17.0 (20.0) 18.0 122.0 102.0
21st O, F Nautical Velocity 3078 South of Perth Yacht Club (WA) Sarah Hynes William Hynes 21.0 19.0 18.0 19.0 18.0 (25.0) 15.0 135.0 110.0
22nd O, M Retro 2745 Mounts Bay Sailing Club (WA) Chris Bell James Bell 20.0 (23.0) 20.0 22.0 20.0 21.0 17.0 143.0 120.0
23rd O, F, J Gun Toting Troglodyte 3092 South of Perth Yacht Club (WA) Sophie Duthie Katherine Dumas 22.0 24.0 (27.0 DNF) 21.0 24.0 23.0 16.0 157.0 130.0
24th O, F Flash...back 3173 Nedlands Yacht Club (WA) Emily Jones Aeron Eitzen 25.0 20.0 21.0 20.0 22.0 22.0 (27.0 DNF) 157.0 130.0
25th O Chunky Custard 2872 Nedlands Yacht Club (WA) Stephen Seaton Kevin Seaton 24.0 25.0 (27.0 DNF) 25.0 23.0 26.0 13.0 163.0 136.0
26th O, J Velocity 3128 Nedlands Yacht Club (WA) Jasper Reid Kieran Daly 26.0 26.0 (27.0 DNF) 24.0 27.0 DNF 24.0 27.0 DNF 181.0 154.0

* Boat 3199 - Weapon of Mass Destruction was subsequently found not to comply with the National 125 Class Measurement Rules.

http://http//www.nyc.org.au/


Sailwave Scoring Software 2.19.8
http://www.sailwave.com/